|
Last |
First |
Address |
City |
State |
Zip | Phone | |
| Allen (Mayo) | Nell | Pearl | MS | 39208 | |||
| Bailey (Green) | Juantia | Kileen | TX | 76542 | |||
| Ballew | Billy | Blue Springs | MO | 64015 | |||
| Bolton (Donovan) | Dorothy Jo | Clarksville | TX | 75426 | |||
| Bonham | William | Garland | TX | 75043 | |||
| Brooks | Bobby | Canyon | TX | 78133 | |||
| Garmon | Pete | Tyler | TX | 75703 | |||
| Lewis (Brooks) | Lela | Canyon | TX | 78133 | |||
| Edwards | Rex | Clarksville | TX | 75426 | |||
| Hausler | Erich | Clarksville | TX | 75426 | |||
| Hoeldtke | Bobby | El Paso | TX | 79932 | |||
| Humphrey | Sammy | Clarksville | TX | 75426 | |||
| Kelso (Tackett) | Dorothy | Clarksville | TX | 75426 | |||
| Landrum (Wilson) | Adele | Hawkins | TX | 74765 | |||
|
Billy | Clarksville | TX | 75426 | |||
| Miller (Bridges) | Maxine | Bagwell | TX | 75412 | |||
| Mills (Anderson) | Neva Mae | Ft. Worth | TX | 76117 | |||
| Norris (Blackburn) | Betty | Dallas | TX | 75229 | |||
|
Byron | Clarksville | TX | 75426 | |||
| Palmer (Fagala) | Jeraldine | Kemp | TX | 75143 | |||
| Poterfield | Roy | Portland | OR | 97236 | |||
| Reed (Wood) | Lula | Lake Jackson | TX | 77566 | |||
| Soward (Williams) | Theda | Victoria | TX | 77901 | |||
| Storey | Robert | Austin | TX | 79758 | |||
| Sturch (Wright) | Alice | Mt. Pleasant | TX | 75455 | |||
| Sunkle (Franks) | Marion | Richardson | TX | 75080 | |||
| Sweeden (Raulston) | Cornelia | Clarksville | TX | 75426 | |||
| Thomas | Johnie Ruth | Ft. Worth | TX | 76112 | |||
|
Wanda | De Queen | AR | 71832 |
Last |
First |
| Amerson | Billy Kate |
| Bond | Sara Nell |
| Johnson | Mary Christine |
| Johnson | James |
| Cole | Thomas |
| Felker | Carl |
| Long | Bobby |
| Mikel | Jack |
| Mauldin | Bernice |
| Porterfield | Troy |
| Sawyer | Doris |
| Schrader | Curtis |
| Tippit | Veree |
| Van Burkleo | Patricia |
| Walker | Bobby Wright |
Design by Chamber of Commerce
Copyright © 1998 Red River County Chamber of Commerce
Last updted June 26, 2011